CPT Code | Description |
---|---|
76000 | Fluoroscopy, up to one hour |
77002 | Fluoroscopy needle guidance |
77071 | Stress view |
73030 | Radiologic examination shoulder; complete, minimum 2 views |
73564 | Radiologic examination knee; complete, 4 or more views |
73630 | Radiologic examination foot; complete, minimum of 3 views |
73110 | Radiologic examination, wrist; complete, minimum of 3 views |
73130 | Radiologic examination, hand; minimum of 3 views |
73610 | Radiologic examination, ankle; complete, minimum of 3 views |
73660 | Radiologic examination, toe(s); minimum of 2 views |
Additional Procedures:
- Motion studies
- Weight-bearing views
- Joint stability tests
- Shallow pin removals
- Fluoroscopic needle guidance
- Stress views
- Dynamic views
- Unorthodox views
- Closed reductions
- Arthrography